產品中心
PRODUCTS CENTER
+
產品詳情
SRT-WB1型傳感器是用于測量微應變的專用傳感器,彈性體采用不銹鋼材料制作,經過良好的防潮密封,具有較好的一致性,在橋梁,建筑大型料罐等行業中的計量測力中有著深入的應用。
The SRT-WB1 sensor is a dedicated sensor for measuring micro-strain. The elastic body is made of stainless steel, and it has moisture-proof sealing and better consistency. It is deeply used in the measurement and force measurement of bridges, buildings, and large silos.
主要技術指標 Specifications
| 靈敏度 Rated Output(mV/V) | 0.5~1.0 |
| 非線性 Nonlinearity | ±0.5%FS |
| 滯后 Hysteresis | ±0.5%FS |
| 重復性 Repeatability | ±0.5%FS |
| 蠕變 Creep(30minutes) | ±0.02%FS |
| 零點輸出 Zero Balance | ±1.00%FS |
| 零點溫度系數 Temperature Effect on Zero | ±0.02%FS/10℃ |
| 額定輸出溫度系數 Temperature Effect on Output | ±0.1%FS/10℃ |
| 輸入電阻 Input Resistance(Ω) | 350±10 |
| 輸出電阻 Output Resistance(Ω) | 350±5 |
| 絕緣電阻 Insulation Resistance | ≥5000MΩ |
| 供橋電壓 Excitation Voltage | 10V(DC/AC) |
| 微應變倍數 Micro strain multiplier | 500~1000 |
| 溫度補償范圍 Compenstated Temperature Range | -10℃~+50℃ |
| 使用溫度范圍 Operating Temperature Range | -20℃~+60℃ |
| 允許過載負荷 Safe Overload | 120%FS |
| 連接電纜 Cable | Φ4×6m |
連接方法 Cable color code
Input: Red(+) Black (-)
輸入:紅(+) 黑(-)
Output: Green(+) White(-)
輸出:綠(+) 白(-)
與我們聯系
長沙市瀏陽市瀏陽高新技術產業開發區永泰路創新創業園A1-4棟3樓